| Population | Norwood CDP, Massachusetts | Massachusetts |
|---|
| Total Population | 28,587 | 6,349,097 |
| Male | 47.3% | 48.2% |
| Female | 52.7% | 51.8% |
| 18 years and over | 79.2% | 76.4% |
| 65 years and over | 17.6% | 13.5% |
| Married Persons | 53.2% | 51.7% |
| Single Persons | 46.8% | 48.3% |
| Median Age | 38.6 | 36.5 |
| Average Family Size | 3.05 | 3.11 |
| Ethnicity |
| White | 91.5% | 86.2% |
| Black or African American | 2.7% | 6.3% |
| American Indian and Alaska Native | 0.2% | 0.6% |
| Asian | 5.4% | 4.2% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 1.4% | 5.1% |
| Hispanic or Latino (of any race) | 1.7% | 6.8% |
| Housing Characteristics | Norwood CDP, Massachusetts | Massachusetts |
|---|
| Total Housing Units | 11,945 | 2,621,989 |
| Median Home Cost | $219,800 | $185,700 |
| Number of Households | 11,623 | 2,443,580 |
| Persons per Household | 2.41 | 2.51 |
| Economic Characteristics | Norwood CDP, Massachusetts | Massachusetts |
|---|
| Median Household Income | $58,421 | $50,502 |
| Per Capita Income | $27,720 | $25,952 |
| In Labor Force | 66.8% | 66.2% |
| Families below poverty level | 2.7% | 6.7% |
| Education Characteristics | Norwood CDP, Massachusetts | Massachusetts |
|---|
| School Enrollment |
| Elementary School Enrollment | 2,706 | 703,094 |
| High School Enrollment | 1,227 | 340,205 |
| College or Graduate School | 1,747 | 473,403 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 27.5% | 27.3% |
| Associates Degree | 8.2% | 7.2% |
| Bachelor's Degree | 24.7% | 19.5% |
| Graduate or Professional Degree | 14.5% | 13.7% |
Data provided by the 2000 U.S. Census